Phase 2 Methodology
Decision-Tree Snow Discrimination
A pixel is classified as snow when all the following predicates hold:
| Predicate | Threshold | Source |
|---|---|---|
| NDSI | > 0.40 | Hall et al. (1995) |
| NIR (B08) | > 0.11 | suppresses ice-cloud confusion |
| TIR | < 280 K | rejects warm cloud tops |
| DEM elevation | > basin-floor | rejects valley-floor false positives |
| Cloud probability | < 0.30 (Fmask) | s2cloudless + Himalayan tuning |
| Temporal coherence | ≥ 0.5 | adjacent-pass agreement |
Linear Spectral Mixture Analysis (LSMA)
For each pixel:
subject to non-negativity and sum-to-one .
Fractional snow cover is
clipped to .
Snowmelt Energy Balance
with melt rate
Validation Metric
with = MOD10A1 NDSI snow cover and = SNOW IR FSC, resampled to the 500 m MODIS grid via area-weighted mean. Acceptance: .